|  |   | 
         
          | 
              
                | 
  
    
      | 
	
		
					| 
						Geometry Problem 1070: Circle, 
						Chord, Equilateral Triangle, Square, Rectangle, Area, 
						Diameter, Perpendicular. Level: High School, SAT Prep, College, Mathematics Education
				
				< PREVIOUS PROBLEM  | 
				NEXT PROBLEM > |  
			| 
  
    
      | 
                
		                
		The figure shows a circle O, chords AB and 
				CD meet at E so that triangles AED and BEC are equilateral. The 
				diameter AB of circle O1 is perpendicular to EE1. AA1A2E, BB1B2E, 
				and EE1E2E3 are squares. If ODD1D2 is a rectangle so that 
				DD1 = 
				3OD, prove that the yellow shaded area is equal to the blue 
				shaded area.  
				 
 
 
 |  
  |  |  |  |  |  |  |