document.write("<div align=\"center\">");
document.write("		<table style=\"width: 728px\" cellspacing=\"0\" cellpadding=\"0\" align=\"center\">");
document.write("			<tr>");
document.write("				<td>");
document.write("		<p align=\"center\" style=\"margin-top: 3px; margin-bottom: 3px; text-align: left;\">");
document.write("		<b><font face=\"Arial\" size=\"3\">More Proposed Problems:<\/font><\/b><\/p>");
document.write("				<\/td>");
document.write("			<\/tr>");
document.write("		<\/table>");
document.write("			<table border=\"0\" width=\"728\" id=\"table1\" cellspacing=\"0\" cellpadding=\"6\">");
document.write("				<tr>");
document.write("					<td valign=\"top\" width=\"25%\">");
document.write("		<font color=\"#000000\" face=\"Arial\" style=\"font-size: 9pt\">");
document.write("		<p style=\"margin-top: 0; margin-bottom: 0\">");
document.write("		<a href=\"http:\/\/www.gogeometry.com\/problem\/problem001.htm\">");
document.write("		Problem 01<\/a>. Triangle angles, median, congruence, isosceles, ");
document.write("		equilateral.<br>");
document.write("		<br>");
document.write("					<a href=\"http:\/\/www.gogeometry.com\/problem\/problem002.htm\">");
document.write("		Problem 02<\/a>. Triangle and angles.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem003.htm\">");
document.write("		Problem 03<\/a>. Triangle, median and angles.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem004.htm\">");
document.write("		Problem 04<\/a>. Quadrilateral, equal sides and angles<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem005.htm\">");
document.write("		Problem 05<\/a>. Triangle, cevian, equal segments, and angles.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem006.htm\">");
document.write("		Problem 06<\/a>. Triangle, cevian, equal segments, and angles.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem007.htm\">");
document.write("		Problem 07<\/a>. Triangle, cevian, equal segments, and angles<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem008.htm\">");
document.write("		Problem 08<\/a>. Triangles, equal segments, and angles.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem009.htm\">");
document.write("		Problem 09<\/a>. Triangles, equal segments, and angles.<br>");
document.write("		<br>");
document.write("		<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem010.htm\">");
document.write("		Problem 10<\/a>. Triangle, cevian, equal segments, and angles<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem011.htm\">");
document.write("		Problem 11<\/a>. Right triangle, cevian, and angles.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem012.htm\">");
document.write("		Problem 12<\/a>. Triangle, cevian, equal segments, and angles.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem013.htm\">");
document.write("		Problem 13<\/a>. Triangle, cevian, equal segments, and angles.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem014.htm\">");
document.write("		Problem 14<\/a>. Triangle, median, and angles<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem015.htm\">");
document.write("		Problem 15<\/a>. Triangle, cevian, sum of segments, and angles.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem016.htm\">");
document.write("		Problem 16<\/a>. Triangle, cevian, perpendicular, and angles.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem017.htm\">");
document.write("		Problem 17<\/a>. Right triangle, altitude, and angles.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem018.htm\">");
document.write("		Problem 18<\/a>. Right triangle, cevian, and angles.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/problem019.htm\">");
document.write("		Problem 19<\/a>. Right triangle, perpendicular, and Excenter.<br>");
document.write("		<br>");
document.write("		<a  href=\"http:\/\/www.gogeometry.com\/problem\/p020_right_triangle_incircle.htm\">");
document.write("		Problem 20<\/a>. Right triangle, altitude, incircles and inradii.<br>");
document.write("		<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p021_triangle_orthocenter_tangent.htm\">");
document.write("		Problem 21<\/a>. Acute triangle, orthocenter, diameter, tangent.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p022_right_triangle_incircles.htm\">");
document.write("		Problem 22<\/a>. Right triangle, altitudes, incircles and inradii.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p023_right_triangle_incircles.htm\">");
document.write("		Problem 23<\/a>. Right triangle, altitude, incircles and inradii.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p024_right_triangle_incircles.htm\">");
document.write("		Problem 24<\/a>. Right triangle, altitude, incircles and inradii<br>");
document.write("		<br>");
document.write("					");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p025_right_triangle_incircles_incenter.htm\">");
document.write("		Problem 25<\/a>. Right triangle, altitude, incircles and inradius.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p026_right_triangle_incircles_incenter.htm\">");
document.write("		Problem 26<\/a>. Right triangle, altitude, incircles and inradius.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p027_right_triangle_incircles_incenter.htm\">");
document.write("		Problem 27<\/a>. Right Triangle, incircles and inradius<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p028_right_triangle_incircles_incenter.htm\">");
document.write("		Problem 28<\/a>. Right Triangle, altitude, incircles and inradius.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p029_right_triangle_incircle_incenter.htm\">");
document.write("		Problem 29<\/a>. Right Triangle, altitude, incircle and inradius. Ten ");
document.write("					conclusions.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p029_geometry_help_theorem.htm\">");
document.write("		Problem 29: Geometry Help<\/a>. Facts you should know.<br>");
document.write("		<br>");
document.write("		<a  href=\"http:\/\/www.gogeometry.com\/problem\/p030_right_triangle_incircle_incenter.htm\">");
document.write("		Problem 30<\/a>. Right Triangle, Incircle, Inradius.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p031_right_triangle_incircle_incenter.htm\">");
document.write("		Problem 31<\/a>. Right Triangle, Incircle, Collinears.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p032_triangle_incircle_tangent.htm\">");
document.write("		Problem 32<\/a>. Triangle, Cevian, Incircles, Tangents.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p033_triangle_quadrilateral.htm\">");
document.write("		Problem 33<\/a>. Triangle and quadrilateral.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p034_right_triangle_incircle.htm\">");
document.write("		Problem 34<\/a>. Right triangle, Cevian, Incircles, Tangents and Inradius<br>");
document.write("					<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p035_incenter_cyclic_quadrilateral.htm\">");
document.write("		Problem 35<\/a>. <br>");
document.write("		Incenters and Inradii in Cyclic Quadrilateral.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p036_triangle_altitude_incircle.htm\">");
document.write("		Problem 36<\/a>. Right triangle, altitude, incircles and inradii<br>");
document.write("		<br>");
document.write("		<a  href=\"http:\/\/www.gogeometry.com\/problem\/p037_triangle_altitude_incenter.htm\">");
document.write("		Problem 37<\/a>. <br>");
document.write("		Right triangle, altitude, incircles, incenters, and orthocenter.<br>");
document.write("					<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p038_triangle_altitude_incenter.htm\">");
document.write("		Problem 38<\/a>. Right triangle, altitude, incircles, incenters, and angles.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p039_geometry_help_theorem.htm\">");
document.write("		Problem 39 Geometry Help<\/a>. Facts you should know<br>");
document.write("					<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p039_triangle_incenter_tangent.htm\">");
document.write("		Problem 39<\/a>.<br>");
document.write("		Triangle, Incircle, Bisector, Cyclic Quadrilateral and angles.<br>");
document.write("		<br>");
document.write("		<a  href=\"http:\/\/www.gogeometry.com\/problem\/p040_geometry_help_theorem.htm\">");
document.write("		Problem 40. Geometry Help<\/a>.<br>");
document.write("		<br>");
document.write("		<a  href=\"http:\/\/www.gogeometry.com\/problem\/p040_triangle_incenter_excenter.htm\">");
document.write("					Problem 40<\/a>.<br>");
document.write("		Triangle, Incenter, Excenter, Angles 80, 40, ");
document.write("					Distances.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p041_sangaku_mickey_mouse.htm\">");
document.write("					Problem 41<\/a>. <br>");
document.write("		&quot;Mickey Mouse.&quot; Three circles, tangents, ");
document.write("					radii.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p042_angle_triangle.htm\">");
document.write("					Problem 42<\/a>. <br>");
document.write("		Angles, equal segments, and triangles.<br>");
document.write("		<br>");
document.write("		<a  href=\"http:\/\/www.gogeometry.com\/problem\/p043_angle_triangle.htm\">");
document.write("		Problem 43<\/a>. <br>");
document.write("		Angles equal segments, and triangles<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p044_angle_triangle.htm\">");
document.write("					Problem 44<\/a>. <br>");
document.write("		Angles and triangles<br>");
document.write("					<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p045_angle_triangle.htm\">");
document.write("		Problem 45<\/a>. <br>");
document.write("		Angles and triangles.<br>");
document.write("					<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p046_angle_triangle.htm\">");
document.write("		Problem 46<\/a>. <br>");
document.write("		Triangle, median, and angles.<br>");
document.write("					<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p047_angle_triangle.htm\">");
document.write("		Problem 47<\/a>. <br>");
document.write("		Triangle, median, and angles.<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p048_angle_triangle.htm\">");
document.write("		Problem 48<\/a>. <br>");
document.write("		Angles and triangles.<br>");
document.write("					<br>");
document.write("		<a  href=\"http:\/\/www.gogeometry.com\/problem\/p049_right_triangle.htm\">");
document.write("		Problem 49<\/a>. Right triangle, cevian, perpendicular, and angles<br>");
document.write("		<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p050_angle_triangle_equilateral.htm\">");
document.write("		Problem 50<\/a>. <br>");
document.write("		Triangle with Equilateral triangles<br>");
document.write("					<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p051_fagnano_triangle_problem.htm\">");
document.write("		Problem 51: Fagnano's Problem<\/a> <br>");
document.write("		Inscribed Triangle with the Minimum ");
document.write("		Perimeter.<br>");
document.write("					<br>");
document.write("					<a  href=\"http:\/\/www.gogeometry.com\/problem\/p052_triangle_angle.htm\">");
document.write("		Problem 52:<\/a> Angle bisector, circles.<br>");
document.write("		<br>");
document.write("		<a target=\"_top\"  href=\"http:\/\/www.gogeometry.com\/problem\/p053_angle_bisector_circle.htm\">");
document.write("		Problem 53:<\/a>&nbsp;Angle bisector, circles.<br>");
document.write("					<br>");
document.write("					<font color=\"#000000\" face=\"Arial\" style=\"font-size: 9pt\">");
document.write("					<a target=\"_top\"  href=\"http:\/\/www.gogeometry.com\/problem\/p054_angle_bisector_circle.htm\">");
document.write("		Problem 54: <\/a>Angle bisector, Circles, Midpoint of arc<br>");
document.write("					<br>");
document.write("					<a target=\"_top\"  href=\"http:\/\/www.gogeometry.com\/problem\/p055_angle_bisector_circle_cyclic.htm\">");
document.write("		Problem 55:<\/a> ");
document.write("		Angle bisector, Circles, Cyclic Quadrilateral<br>");
document.write("					<br>");
document.write("					<a target=\"_top\"  href=\"http:\/\/www.gogeometry.com\/problem\/p056_angle_bisector_circle_parallel.htm\">");
document.write("		Problem 56:<\/a> ");
document.write("		<br>");
document.write("		Angle bisector, Circles, Parallel Lines.<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\"  href=\"http:\/\/www.gogeometry.com\/problem\/p057_angle_bisector_circle_cyclic.htm\">");
document.write("		Problem 57:<\/a> <br>");
document.write("		Angle bisector, Circles, Cyclic Quadrilateral.<br>");
document.write("					<br>");
document.write("					<a target=\"_top\"  href=\"http:\/\/www.gogeometry.com\/problem\/p058_pythagoras_congruence.htm\">");
document.write("		Problem 58:<\/a>  <br>");
document.write("		Right Triangle, Congruence, Perpendiculars<br>");
document.write("					<br>");
document.write("					<a target=\"_top\"  href=\"http:\/\/www.gogeometry.com\/problem\/p059_equilateral_right_triangle_midpoint.htm\">");
document.write("		Problem 59:<\/a> <br>");
document.write("		Right and Equilateral Triangles, Midpoints.<br>");
document.write("		<br>");
document.write("		<a target=\"_top\"  href=\"http:\/\/www.gogeometry.com\/problem\/p060_isosceles_angles_problem.htm\">");
document.write("		Problem 60:<\/a> Isosceles triangle, congruence, equilateral.<br>");
document.write("					<br>");
document.write("		<a target=\"_top\"  href=\"http:\/\/www.gogeometry.com\/problem\/p061_mw_triangle_trisection_problem.htm\">Problem 61:<\/a> ");
document.write("		<br>");
document.write("		Trisection of Sides of a triangle, Menelaus theorem<br>");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p062_square_diagonal_inscribed_circle.htm\">Problem 62:<\/a> ");
document.write("		<br>");
document.write("		Square Diagonal, Inscribed Circle.<br>");
document.write("					");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p063_regular_heptagon_problem.htm\">Problem 63:<\/a> ");
document.write("		Regular Heptagon, side and diagonals, Ptolemy theorem<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p064_triangle_incircle_transversal.htm\">Problem 64:<\/a> ");
document.write("		<br>");
document.write("		Triangle, Incircle, Transversal, Menelaus theorem.<br>");
document.write("					");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p065_right_triangle_midpoint.htm\">Problem 65:<\/a> ");
document.write("		<br>");
document.write("		Right Triangle, Midpoints.<br>");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p066_triangle_excircle_similarity.htm\">Problem 66:<\/a> ");
document.write("		<br>");
document.write("		Triangle, Excircle, Tangents, Geometric Mean, Similarity.<br>");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p067_triangle_circumcircle_angle_concyclic.htm\">Problem 67:<\/a> ");
document.write("		<br>");
document.write("		Triangle, Circumcircle, Angles, Cyclic Quadrilateral.<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p068_triangle_incircle_inradius_tangent.htm\">Problem 68:<\/a><br>");
document.write("		Triangle, Incircle, Inradius, Tangent, Similarity<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p069_square_inscribed_triangle.htm\">Problem 69:<\/a> ");
document.write("		<br>");
document.write("		Square inscribed in a triangle, Similarity.<br>");
document.write("		<br>");
document.write("		<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p070_squares_inscribed_triangle.htm\">Problem ");
document.write("					70:<\/a> <br>");
document.write("		Square inscribed in a triangle, Similarity.<br>");
document.write("		<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p071_cyclic_quadrilateral.htm\">Problem ");
document.write("		71:<\/a> ");
document.write("		<br>");
document.write("		Cyclic Quadrilateral, Inscribed angle.<br>");
document.write("					<br>");
document.write("                ");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p072_circle_secant_parallel.htm\">Problem ");
document.write("		72:<\/a>");
document.write("		<br>");
document.write("		Intersecting Circles, Chords, Parallel.<br>");
document.write("		<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p073_intersecting_circles_cyclic_quadrilateral.htm\">Problem ");
document.write("		73<\/a>.<br>");
document.write("		Three Intersecting Circles. Cyclic quadrilateral.<br>");
document.write("					");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p074_intersecting_circles_cyclic_quadrilateral.htm\">Problem ");
document.write("		74:<\/a><br>");
document.write("		Three Intersecting Circles. Cyclic quadrilateral.<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p075_intersecting_circles_cyclic_quadrilateral.htm\">Problem ");
document.write("		75:<\/a> <br>");
document.write("		Three Intersecting Circles. Cyclic quadrilateral.<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p076_square_circle_area.htm\">");
document.write("					Problem 76:<\/a> <br>");
document.write("		Area of a circle, square, circular sector.<br>");
document.write("					");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p077_circle_angle_cyclic_quadrilateral.htm\">Problem ");
document.write("		77:<\/a> Circle, Parallel lines, Cyclic quadrilateral.<br>");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p078_circle_angle_congruence.htm\">Problem ");
document.write("		78:<\/a> Circle, Perpendicular and parallel lines, Midpoint, Cyclic ");
document.write("					quadrilateral, Congruence.<br>");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p079_triangle_similarity_altitude_circle.htm\">");
document.write("					Problem 79:<\/a> <br>");
document.write("		Similar triangle.<br>");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p080_triangle_area_inradius_incircle.htm\">Problem ");
document.write("		80:<\/a> <br>");
document.write("		Area of triangle, ");
document.write("		side, incircle, inradius.<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p081_triangle_area_inradius_circumradius.htm\">Problem ");
document.write("		81:<\/a> <br>");
document.write("		Area of triangle, ");
document.write("		side, inradius, circumradius.<br>");
document.write("					<br>");
document.write("										<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p082_contact_triangle_area_inradius_circumradius.htm\">Problem ");
document.write("		82:<\/a> <br>");
document.write("		Area of the Contact Triangle, ");
document.write("		inradius, circumradius.<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p083_contact_triangle_excircle_area.htm\">Problem ");
document.write("		83<\/a>. <br>");
document.write("		Area of the Excircle Contact ");
document.write("		Triangle, exradius, circumradius.<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p084_contact_triangle_incircle_excircle_area.htm\">Problem ");
document.write("		84<\/a>. <br>");
document.write("		Contact Triangles Areas, Incircle, Excircle, Inradius, Exradius.<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p085_contact_triangle_incircle_excircles_area.htm\">Problem ");
document.write("		85<\/a>. Contact Triangles Areas, Incircle, Excircle.<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p086_contact_triangle_intouch_extouch_area.htm\">Problem ");
document.write("		86<\/a>. Intouch and Extouch ");
document.write("					Triangles, Areas.<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p087_quadrilateral_area_diagonal_midpoint.htm\">");
document.write("					Problem 87<\/a>. Area of Quadrilaterals and Midpoints of ");
document.write("					Diagonals.<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p088_triangle_quadrilateral_area_midpoint.htm\">");
document.write("					Problem 88<\/a>. Triangle and Quadrilateral Areas, Midpoints.<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p089_triangle_area_midpoint_example.htm\">Problem ");
document.write("		89<\/a>. Triangle Areas, Midpoints.<br>");
document.write("					");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p090_quadrilateral_triangle_area_midpoint.htm\">Problem ");
document.write("					90<\/a>. <br>");
document.write("		Quadrilateral and Triangle ");
document.write("					Areas, Midpoints.<br>");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p091_similar_triangles_altitude.htm\">Problem ");
document.write("		91<\/a>. Similar Triangles, Altitude, Parallel.<br>");
document.write("		<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p092_similar_triangles_circle.htm\">");
document.write("					Problem 92<\/a>. Similar Triangles, Circumcircles, Circumradii, Parallel.<br>");
document.write("		<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p093_parallelogram_circle_elearning.htm\">Problem ");
document.write("		93<\/a>. <br>");
document.write("					Similar Triangles, Circumcircles, Parallelogram.<br>");
document.write("		<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p094_similar_triangles_parallel_elearning.htm\">Problem ");
document.write("		94<\/a>. Similar Triangles, Circumcircles, ");
document.write("		Circumradii.<br>");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p095_similar_triangles_inradii_elearning.htm\">Problem ");
document.write("		95<\/a>. Similar Triangles, Inradii, ");
document.write("		Parallel.<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p096_parallelogram_circle_elearning.htm\">Problem ");
document.write("		96<\/a>. Similar Triangles, Incenters, Parallelogram.<br>");
document.write("					");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p097_similarity_areas.htm\">");
document.write("					Problem 97<\/a>. Similar Triangles, Areas.<br>");
document.write("					<br>");
document.write("		<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p098_quadrilateral_area_centroid_similarity.htm\">Problem ");
document.write("		98<\/a>. Quadrilateral Area, Centroid, ");
document.write("		Similarity.<br>");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p099_circle_area_pythagoras.htm\">Problem 99:<\/a> ");
document.write("					Circle Area, General Extension to Pythagoras' Theorem.<br>");
document.write("					");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p100_archimedean_circle_area_elearning.htm\">Problem ");
document.write("		100<\/a>. Circle Area, Archimedes' ");
document.write("					Book of Lemmas<br>");
document.write("		<br>");
document.write("		<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p101_equilateral_triangle_pythagoras_angle_elearning.htm\">");
document.write("					Problem 101<\/a>.Equilateral Triangle, Interior Point, ");
document.write("					Pythagorean Theorem, Angles.<br>");
document.write("					");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p102_equilateral_triangle_pythagoras_area_elearning.htm\">Problem ");
document.write("		102<\/a> .Equilateral Triangle Area, ");
document.write("					Interior Point.<br>");
document.write("					");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p103_equilateral_triangle_heron_area_elearning.htm\">Problem ");
document.write("		103<\/a>. Equilateral Triangle Area, ");
document.write("		Interior Point, Heron's Formula.<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p104_angles_triangle_elearning.htm\">Problem ");
document.write("		104<\/a>. Angles, Triangle.<br>");
document.write("					");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p105_angles_triangle_elearning.htm\">Problem ");
document.write("		105<\/a>.Angles, Triangle. Interior ");
document.write("					Point.<br>");
document.write("					");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p106_angles_triangle_elearning.htm\">Problem ");
document.write("		106<\/a>.Angles, Triangle. Cevian.<br>");
document.write("					");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p107_angles_triangle_elearning.htm\">Problem ");
document.write("		107<\/a>.Angles, Triangle. Cevian.<br>");
document.write("		<br>");
document.write("		<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p108_angle_triangle_median.htm\">");
document.write("					Problem 108<\/a>. Angles, ");
document.write("					Triangle, Median.<br>");
document.write("		<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p109_angle_right_triangle_cevian.htm\">");
document.write("					Problem 109<\/a>. Angles, ");
document.write("					Right Triangle, Cevian.<br>");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p110_area_contact_triangle_elearning.htm\">Problem ");
document.write("		110<\/a>. Area of Contact Triangle.<br>");
document.write("		<br>");
document.write("		<br>");
document.write("		<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p111_orthogonal_circles_elearning.htm\">Problem ");
document.write("		111<\/a>. Orthogonal Circles.<br>");
document.write("		<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p112_area_square_elearning.htm\">Problem ");
document.write("		112<\/a>. Area of square and triangle.<br>");
document.write("					<br>");
document.write("					");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p113_elearning_area_triangle_incircle.htm\">Problem ");
document.write("		113<\/a>. Area of triangle, incircle, ");
document.write("		excircle.<br>");
document.write("		<br>");
document.write("		<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p114_elearning_area_triangle_incircle_tangent.htm\">Problem ");
document.write("		114<\/a>.<br>");
document.write("					Area of triangle, incircle, ");
document.write("		excircle.<br>");
document.write("					");
document.write("					<br>");
document.write("					<a target=\"_top\" href=\"http:\/\/www.gogeometry.com\/problem\/p115_elearning_area_triangle_excircle_tangent.htm\">Problem 115<\/a>");
document.write("					. Area of&nbsp;triangle, excircles, tangent.<br>");
